Dear Friends,
Tipping has changed in recent years and is very different from country to country. This guide is for tipping in the United States. The services below are also assumptive of a somewhat privileged lifestyle, which is obviously relative. While generosity is encouraged, ostentatious giving is not what we’re encouraging, as it often backfires. That said, the occasional generous gift or act of kindness should never be second guessed. Sound a little confusing? It’s not. A life well lived is full of moments of opportunity navigated both well and not so. The point of the chart below is a guide list that works fore most situations. If you have a more specific question or wish for us to add a service not listed, tell us here.
Additionally, a standard 15-20% tip at a restaurant is not a gift. In the United States, this is part of the living wage for servers who are paid below minimum wage. If your tip is meant as a gift, give well above this percentage.
Parties, and Gifts, and Tips, Oh My!
The guide to showing your gratitude.
“Think of giving not as a duty but as a privilege.”
John D. Rockefeller, Jr.
BEAUTY
Provider | Regular Tip | Holiday Gift |
Aesthetician | 15-20%                 | If regular provider: cash gift of one service |
Hair / Makeup | 15-20% | If regular provider: cash gift of one service |
Medical Professional             | No tip | Small personal gift or office gift for office |
Manicure / Pedicure | 15-20% | If regular provider: cash gift of one service |
Personal Trainer | No tip | Cash gift equal to one session |
HOME & SUCH
Provider | Regular Tip | Holiday Gift |
Delivery Person / Mail Carrier       | No tip                 | If regular provider: under $20 gift, no cash |
Housekeeper | No tip | 1-2 weeks wages |
Lawn / Pool Care              | No tip | Average: $25-50; Larger Estate: $100+ |
Au Pair / Nanny / Regular Sitter | No tip | 1-2 weeks wages and a personal gift from the children |
Dog bather | 10-20% | If regular provider: cash gift of one service |
Dog Sitter / Dog Walker | No tip | If regular provider: 1 week of pay |
Dry Cleaner Delivery | No tip | $25-$50 gift card or cash |
Building Super / Manager | No tip | Starting at $100 depending on regularity of involvement. |
Handyman | No tip | If regular provider: $50-$100 |
Driver / Limo Service | 15-20% | If regular provider: 1-2 weeks of pay or 20% of monthly pay |
Garbage Collector | No tip | $20 each |
Personal assistant, personal chef | No tip | Depending on frequency, 1-2 weeks’ pay, or one session |
Doorman | $5-$20 when helping load/unload | Average: $75-$200; Premier Building: $200+ |
Teacher | No tip | $25-$50 gift card, gratitude notes and gift from kids |
Doctor/Dentist/Therapist/Vet | No tip | No cash. Hand-written note, baked item, or small gratitude gift or basket to share with office. |
Tutor / Coach | No tip | Cost of one session. |
Teacher’s Aide | No tip | Gratitude notes and small gift from kids |
AROUND TOWN
Provider | Regular Tip | Holiday Gift |
Bartender                       | 15-20%                 | $50-100 depending on regularity |
Waitstaff | 15-20%                 | $50-100 depending on regularity |
Barista | Change/$1; or 10-20% on large order                  | $20-$50 depending on regularity | Private Club Staff | 20-25% | $50-$100+ depending on regularity and club prestige |